Key Features
- Frequency Range 6.9 - 17.4 GHz
- Insertion Loss 7 dB
- Supply Single
- compact size4x4 mm
Applications
- Wideband Receivers
- Telecommunication
- Test and Measurement
- SATCOM
- SDR
Architecture

ATEK872N4 Block Diagram
ATEK872N4 is a wideband analog tunable band pass filter covering 6.9 to 17.4 GHz frequency range with low in band loss and high rejection. Filter developed in highly repeatable MMIC manufacturing process, which results in minimal part to part variation. Filter housed in compact 4x4 mm low cost SMD package, input and output matched to 50 ohms internally. Evaluation Board, bare die, custom package, and module options are available upon request.
Technical Specifications
| Parameter | Condition | Min | Typical | Max | Unit |
|---|---|---|---|---|---|
| Frequency Range | 6,9 - 17,4 | GHz | |||
| 3dB Bandwidth | Band at 0V | 6,85 - 8,7 | GHz | ||
| Band at 2V | 9,3 - 12,1 | GHz | |||
| Band at 8V | 13,2 - 17,4 | GHz | |||
| Insertion Loss | Band at 0V | 7 | dB | ||
| Band at 2V | 5 | dB | |||
| Band at 8V | 4 | dB | |||
| Input Return Loss | -9 | dB | |||
| Output Return Loss | -9 | dB | |||
| Input IP3 | TBD | dBm | |||
| Input P1dB | TBD | dBm | |||
| Switching Speed | On | TBD | ns | ||
| Off | TBD | ns | |||
| Control Voltage | 0 | 8 | V | ||
| Control Current | 0.4 | mA | |||
| Operating Temperature | -40 | 85 | °C |
Available Resources
Ready to Integrate ATEK872N4?
Contact our engineering team for technical support, samples, or volume pricing.
Request More Information