Switches
Family | Part No | Status | Description | Fmin (GHz) | Fmax (GHz) | Loss (dB) | Isolation (dB) | IP1dB (dBm) | IIP3 (dBm) | Control Voltage | Package (mm) |
SPDT | ATEK250P3 | Released | Absorptive | LF | 14 | 1.5 | 43 | 27 | 44 | Positive | 3×3 QFN |
SPDT | ATEK252P3 | Released | Absorptive | LF | 27 | 2.1 | 50 | 25 | 47 | Negative | 3×3 QFN |
SPDT | ATEK253N3 | Released | Absorptive | LF | 32 | 1.8 | 50 | 18 | 39 | Negative | 3×3 QFN |
SPDT | ATEK256N3 | Preliminary | Absorptive | LF | 20 | 1.8 | 45 | 24 | 40 | Positive | 3×3 QFN |
SPDT | ATEK256P3 | Preliminary | Absorptive | LF | 18 | 2.2 | 43 | 24 | 40 | Positive | 3×3 QFN |
SP4T | ATEK264N4 | Preliminary | Reflective | LF | 24 | 1.5 | 50 | 25 | 43 | Negative | 4×4 QFN |
SP4T | ATEK271 | Preliminary | Absorptive | LF | 22 | 1.7 | 45 | 23 | 35 | Negative | Die |
SP8T | ATEK258P4 | Released | Absorptive | LF | 12 | 2 | 52,5 | 28 | 46 | Positive | 4×4 QFN |
Attenuators
Family | Part No | Status | Description | Fmin (GHz) | Fmax (GHz) | Loss (dB) | Att Range (dB) | Step (dB) | IP1dB (dBm) | IIP3 (dBm) | Control Voltage | Package (mm) |
VVA | ATEK350AN4 | Released | Analog | 2 | 40 | 1.8 | 38 | N/A | 19 | 30 | Negative | 4×4 QFN |
VVA | ATEK350AP4 | Released | Analog | 2 | 36 | 1.9 | 37 | N/A | TBD | TBD | Negative | 4×4 QFN |
DSA | ATEK357P4 | Released | 5-bit | LF | 20 | 3.9 | 31 | 1 | 27 | 43 | Positive | 4×4 QFN |
Power Amplifiers
Family | Part No | Status | Description | Fmin (GHz) | Fmax (GHz) | Gain (dB) | Pout (W) | Vdd (V) | Idd (mA) | Package (mm) |
HPA WB | ATEK563P5 | Released | 0.2 – 24 GHz PA | 0.2 | 24 | 12 | 0.5 | 10 | 370 | 5×5 QFN |
Low Noise Amplifiers
Family | Part No | Status | Description | Fmin (GHz) | Fmax (GHz) | NF (dB) | Gain (dB) | P1dB (dBm) | OIP3 (dBm) | Vdd (V) | Idd (mA) | Package (mm) |
LNA | ATEK150P3 | Released | WB LNA | 0.01 | 8 | 1.5 | 21 | 18 | 31.5 | 5 | 83 | 3×3 QFN |
LNA | ATEK161 | Released | WB LNA | 1 | 26 | 1.8 | 15.5 | 15 | TBD | 5 | 55 | Die |
LNA | ATEK161P5 | Released | WB LNA | 1 | 24 | 2 | 15 | 14 | 24 | 5 | 65 | 5×5 QFN |
LNA | ATEK162AN3 | Released | WB LNA | 2 | 22 | 3 | 20 | 18 | 28 | 5 | 76 | 3×3 QFN |
LNA | ATEK163P3 | Released | WB LNA | 8 | 16 | 1.6 | 16 | 14.5 | 27.5 | 3 | 58 | 3×3 QFN |
LNA | ATEK169P3 | Released | WB LNA | 0.01 | 8 | 1.3 | 17 | 20.5 | 31 | 5 | 75 | 3×3 QFN |
LNA | ATEK175BP3 | Released | LNA | 0.01 | 3 | 0.7 | 22 | 20 | 32 | 5 | 58 | 3×3 QFN |
LNA | ATEK951P4 | Released | Bypass LNA | 0.01 | 8 | 2.5 | 18 | 17 | 30 | 5 | 82 | 4×4 QFN |
Drivers, Gain Blocks
Family | Part No | Status | Description | Fmin (GHz) | Fmax (GHz) | Gain (dB) | P1dB (dBM) | Vdd (V) | Idd (mA) | Package (mm) |
Driver | ATEK564AN3 | Released | 5 – 22 GHz | 5 | 22 | 23 | 21.5 | 5 | 123 | 3×3 QFN |
Driver | ATEK564P3 | Released | 5 – 20 GHz | 5 | 20 | 20 | 20.5 | 5 | 123 | 3×3 QFN |
Driver | ATEK569N5 | Released | 0.2 – 26 GHz | 0.2 | 26 | 14 | 25.5 | 12 | 200 | 5×5 QFN |
Driver | ATEK569P5 | Released | 0.2 – 24 GHz | 0.2 | 24 | 14 | 22.5 | 12 | 160 | 5×5 QFN |
Gain Block | ATEK590P2 | Released | LF – 3 GHz | LF | 3 | 20 | 19.5 | 5 | 92 | 2×2 DFN |
Phase Shifters
Frequency Conversion
Family | Part No | Status | Description | Fmin (GHz) | Fmax (GHz) | Loss (dB) | Package (mm) |
Mixer | ATEK766P3 | Released | 6-18 GHz Mixer | 6 | 18 | 7 | 3×3 QFN |
Filters
Tunable Filters
Family | Part No | Status | Description | Filter State | Fmin (MHz) | Fmax (MHz) | Loss (dB) | Rejection (dBc) | IIP3 (dBm) | Package (mm) |
Tunable Band Pass Filter | ATEK884P5 | Released | 1 – 7.5 GHz | 1-32 | 1000 | 7500 | 11 | 40 | TBD | 4×4 QFN |
Tunable Band Pass Filter | ATEK873N4 | Released | 8 – 18.5 GHz | Analog | 8000 | 18500 | 7 | 55 | TBD | 4×4 QFN |
Tunable Low Pass Filter | ATEK821P4 | Released | 1 – 2.5 GHz | 1-15 | 1000 | 2500 | 2.5 | 50 | 45 | 4×4 QFN |
Tunable Low Pass Filter | ATEK822P4 | Released | 0.35 – 1.1 GHz | 1-15 | 350 | 1100 | 2.5 | 40 | 45 | 4×4 QFN |
Tunable Low Pass Filter | ATEK889P4 | Released | 1.5 – 3.35 GHz | 1-16 | 1500 | 3350 | 3 | 60 | 40 | 4×4 QFN |
Tunable Low Pass Filter | ATEK888P5 | Released | 20 – 530 MHz | 1-32 | 20 | 530 | 2 | 45 | TBD | 5×5 QFN |
Tunable High Pass Filter | ATEK890P4 | Released | 1 – 1.95 GHz | 1-16 | 1000 | 1950 | 2 | 55 | 52 | 4×4 QFN |
Switchable Filters
Family | Part No | Status | Description | Filter Band | Fmin (MHz) | Fmax (MHz) | Loss (dB) | Rejection (dBc) | IIP3 (dBm) | Package (mm) |
Switchable Filter Bank | ATEK656N5 | Released | Sub-Octave Band Pass Filter
2 – 18 GHz |
1-6 | 2000 | 8000 | 1.8 | 45 | 33 | 5×5 QFN |
Switchable Filter Bank | ATEK950P6 | Released | Sub-Octave Band Pass Filter with Bypass 485 – 8000 MHz |
1-7 | 485 | 8000 | 6 | 45 | 45 | 6×6 QFN |
8 | Bypass | Bypass | 3 | N/A |
Equalizers
Family | Part No | Status | Description | Fmin (GHz) | Fmax (GHz) | Loss (dB) | Equalization Range (dB) | IP1dB (dBm) | IIP3 (dBm) | Control Voltage | Package (mm) |
Equalizer | ATEK900N3 | Released | 2-bit | LF | 18 | 1 | 6 | TBD | 40 | Positive | 3×3 QFN |
Passives
Family | Part No | Status | Description | Fmin (GHz) | Fmax (GHz) | Isolation (dB) | Amplitude Imbalance (dB) | Phase Imbalance (deg) | Package (mm) |
Divider | ATEK848P3 | Released | LF-26 GHz Power Divider | LF | 26 | 16 | 0.2 | 1.5 | 3×3 QFN |
Divider | ATEK850P3 | Released | LF-20 GHz Power Divider | LF | 20 | 16 | 0.1 | 1.5 | 3×3 QFN |
Divider | ATEK853P3 | Released | LF-9 GHz Power Divider | LF | 9 | 20 | 0.1 | 0.7 | 3×3 QFN |
Divider | ATEK854P3 | Released | 6-36 GHz Power Divider | 6 | 36 | 20 | 0.2 | 4 | 3×3 QFN |
Modules
Family | Part No | Status | Description | Insertion Loss | Bypass Insertion Loss (dB) | Input IP3 (dBm) | Switching Speed (nS) |
Pre-selector | ATEK1001 | Released | 485-8000 MHz Pre-selector Module | 6.5 | 3.5 | 43 | 150 |
SPDT | ATEK1201 | Released | LF-28 GHz SPDT Switch Module | 2.1 | – | 39 | TBD |
SPDT | ATEK1202 | Released | LF-24 GHz SPDT Switch Module | 2.1 | – | 45 | TBD |
DSA | ATEK1231 | Released | LF-18 GHz 5-bit 31 dB Digital Step Attenuator Module | 4.3 | – | TBD | TBD |
Miscellaneous
Family | Part No | Status | Description | Fmin (GHz) | Fmax (GHz) | Loss (dB) | Return Loss (dB) |
Connector | ATEK9292 | Released | DC – 40 GHz, 2.92 mm / K Connector | DC | 40 | 0.8 | 22 |
Click here to add your own text