Switches
Family | Part No | Description | Fmin (GHz) | Fmax (GHz) | Loss (dB) | Isolation (dB) | IP1dB (dBm) | IIP3 (dBm) | Control Voltage | Package (mm) |
SPDT | ATEK250P3 | Absorptive | LF | 14 | 1.5 | 43 | 27 | 44 | Positive | 3×3 QFN |
SPDT | ATEK252N3 | Absorptive | LF | 24 | 2 | 50 | 25 | 45 | Negative | 3×3 QFN |
SPDT | ATEK252P3 | Absorptive | LF | 27 | 2.1 | 50 | 25 | 47 | Negative | 3×3 QFN |
SPDT | ATEK253N3 | Absorptive | LF | 32 | 1.8 | 50 | 18 | 39 | Negative | 3×3 QFN |
SPDT | ATEK256N3 | Absorptive | LF | 20 | 1.8 | 45 | 24 | 40 | Positive | 3×3 QFN |
SPDT | ATEK256P3 | Absorptive | LF | 18 | 2.2 | 43 | 24 | 40 | Positive | 3×3 QFN |
SPDT | ATEK260P3 | Absorptive | LF | 4 | 0.6 | 40 | TBD | 47 | Positive | 3×3 QFN |
SPDT | ATEK260AP3 | Absorptive | LF | 6 | 0.6 | 40 | TBD | 47 | Positive | 3×3 QFN |
SPDT | ATEK263N3 | Reflective | LF | 28 | 1.6 | 50 | TBD | TBD | Negative | 3×3 QFN |
SPDT | ATEK267N3 | Absorptive | LF | 28 | 2 | 50 | 23 | 35 | Negative | 3×3 QFN |
SPST | ATEK254N3 | Absorptive | LF | 24 | 1.8 | 50 | TBD | 49 | Negative | 3×3 QFN |
SP4T | ATEK255P4 | Absorptive | LF | 12 | 2.2 | 40 | 28 | 45 | Positive | 4×4 QFN |
SP4T | ATEK257P4 | Reflective | LF | 16 | 2.4 | 40 | TBD | TBD | Positive | 4×4 QFN |
SP4T | ATEK264N4 | Reflective | LF | 24 | 1.5 | 50 | 25 | 43 | Negative | 4×4 QFN |
SP4T | ATEK266 | Absorptive | LF | 20 | 1.7 | 45 | 23 | 37 | Negative | Die |
SP4T | ATEK268P4 | Reflective | LF | 10 | 1 | 47 | TBD | TBD | Negative | 4×4 QFN |
SP8T | ATEK251P4 | Absorptive | LF | 12 | 2 | 50 | TBD | 45 | Positive | 4×4 QFN |
SP8T | ATEK258P4 | Absorptive | LF | 12 | 2 | 52,5 | 28 | 46 | Positive | 4×4 QFN |
SP8T | ATEK259P4 | Reflective | LF | 12 | 1.7 | 44 | 28 | 46 | Positive | 4×4 QFN |
Attenuators
Family | Part No | Description | Fmin (GHz) | Fmax (GHz) | Loss (dB) | Att Range (dB) | Step (dB) | IP1dB (dBm) | IIP3 (dBm) | Control Voltage | Package (mm) |
VVA | ATEK350N4 | Analog | 2 | 40 | 1.9 | 27 | N/A | 22 | 32 | Negative | 4×4 QFN |
VVA | ATEK350AN4 | Analog | 2 | 40 | 1.8 | 38 | N/A | 19 | 30 | Negative | 4×4 QFN |
VVA | ATEK350AP4 | Analog | 2 | 36 | 1.9 | 37 | N/A | TBD | TBD | Negative | 4×4 QFN |
VVA | ATEK352N4 | Analog | 2 | 40 | 1.8 | 54 | N/A | 20 | 32 | Negative | 4×4 QFN |
VVA | ATEK353N4 | Analog | LF | 32 | 2 | 51 | N/A | TBD | 29 | Negative | 4×4 QFN |
VVA | ATEK354N4 | Analog | LF | 35 | 1.4 | 42 | N/A | TBD | 23 | Negative | 4×4 QFN |
DSA | ATEK356P3 | 1-bit | LF | 14 | 1.5 | 9 | 9 | TBD | 45 | Positive | 3×3 QFN |
DSA | ATEK355P4 | 4-bit | LF | 20 | 4 | 45 | 3 | TBD | TBD | Positive | 4×4 QFN |
DSA | ATEK357P4 | 5-bit | LF | 20 | 3.9 | 31 | 1 | 27 | 43 | Positive | 4×4 QFN |
DSA | ATEK359P4 | 5-bit | 0.5 | 4 | 1.8 | 31 | 1 | TBD | 45 | Positive | 4×4 QFN |
Power Amplifiers
Low Noise Amplifiers
Family | Part No | Description | Fmin (GHz) | Fmax (GHz) | NF (dB) | Gain (dB) | P1dB (dBm) | OIP3 (dBm) | Vdd (V) | Idd (mA) | Package (mm) |
LNA | ATEK150P3 | WB LNA | 0.01 | 8 | 1.5 | 21 | 18 | 31.5 | 5 | 83 | 3×3 QFN |
LNA | ATEK151P3 | LNA | 0.01 | 3 | 0.8 | 20 | 20 | 32 | 5 | 60 | 3×3 QFN |
LNA | ATEK153 | GaN LNA | 6 | 13 | 2.2 | 13 | 29 | TBD | 15 | 167 | Die |
LNA | ATEK160 | WB LNA | 0.01 | 28 | 3 | 16 | 17 | TBD | 8 | 60 | Die |
LNA | ATEK161 | WB LNA | 1 | 26 | 1.8 | 15.5 | 15 | TBD | 5 | 55 | Die |
LNA | ATEK161P5 | WB LNA | 1 | 24 | 2 | 15 | 14 | 24 | 5 | 65 | 5×5 QFN |
LNA | ATEK162AN3 | WB LNA | 2 | 22 | 3 | 20 | 18 | 28 | 5 | 76 | 3×3 QFN |
LNA | ATEK163P3 | WB LNA | 8 | 16 | 1.6 | 16 | 14.5 | 27.5 | 3 | 58 | 3×3 QFN |
LNA | ATEK169P3 | WB LNA | 0.01 | 8 | 1.3 | 17 | 20.5 | 31 | 5 | 75 | 3×3 QFN |
LNA | ATEK175BP3 | LNA | 0.01 | 3 | 0.7 | 22 | 20 | 32 | 5 | 58 | 3×3 QFN |
LNA | ATEK951P4 | Bypass LNA | 0.01 | 8 | 2.5 | 18 | 17 | 30 | 5 | 82 | 4×4 QFN |
Drivers, Gain Blocks
Family | Part No | Description | Fmin (GHz) | Fmax (GHz) | Gain (dB) | P1dB (dBM) | Vdd (V) | Idd (mA) | Package (mm) |
Driver | ATEK550P3 | 5 – 12 GHz | 5 | 12 | 17 | 17.5 | 5 | 97 | 3×3 QFN |
Driver | ATEK551P3 | 6 – 18 GHz | 6 | 18 | 14 | 17.5 | 5 | 97 | 3×3 QFN |
Driver | ATEK561P3 | 4 – 10 GHz | 4 | 10 | 15 | 14.5 | 5 | 79 | 3×3 QFN |
Driver | ATEK564AN3 | 5 – 22 GHz | 5 | 22 | 23 | 21.5 | 5 | 123 | 3×3 QFN |
Driver | ATEK564BN3 | 5 – 22 GHz | 5 | 22 | 23 | 21 | 5 | 123 | 3×3 QFN |
Driver | ATEK564P3 | 5 – 20 GHz | 5 | 20 | 20 | 20.5 | 5 | 123 | 3×3 QFN |
Driver | ATEK565AN4 | 10 – 32 GHz | 10 | 32 | 16 | 17 | 5 | 87 | 4×4 QFN |
Driver | ATEK565BN4 | 9 – 30 GHz | 9 | 30 | 18 | 17 | 5 | 87 | 4×4 QFN |
Driver | ATEK567N4 | 16 – 44 GHz | 16 | 44 | 20 | 19 | 5 | 182 | 4×4 QFN |
Driver | ATEK569N5 | 0.2 – 26 GHz | 0.2 | 26 | 14 | 25.5 | 12 | 200 | 5×5 QFN |
Driver | ATEK569P5 | 0.2 – 24 GHz | 0.2 | 24 | 14 | 22.5 | 12 | 160 | 5×5 QFN |
Gain Block | ATEK590P2 | LF – 3 GHz | LF | 3 | 20 | 19.5 | 5 | 92 | 2×2 DFN |
Gain Block | ATEK591P3 | LF – 600 MHz | LF | 0.6 | 48.5 | 19 | 5 | 105 | 3×3 QFN |
Phase Shifters
Family | Part No | Description | Fmin (GHz) | Fmax (GHz) | Loss (dB) | Range (degree) | Step (dB) | IP1dB (dBm) | IIP3 (dBm) | Control Voltage | Package (mm) |
PS | ATEK367P4 | Analog | 2 | 4 | 3 | 0 – 375 | N/A | 20 | TBD | 0 – 10 | 4×4 QFN |
Frequency Conversion
Filters
Family | Part No | Description | Filter Band | Fmin (MHz) | Fmax (MHz) | Loss (dB) | Rejection (dBc) | IIP3 (dBm) | Package (mm) |
Tunable Low Pass Filter | ATEK821P4 | 1 – 2.5 GHz | 1-15 | 1000 | 2500 | 2.5 | 50 | 45 | 4×4 QFN |
Tunable Low Pass Filter | ATEK822P4 | 0.35 – 1.1 GHz | 1-15 | 350 | 1100 | 2.5 | 40 | 45 | 4×4 QFN |
Tunable Low Pass Filter | ATEK888P5 | 20 – 530 MHz | 1-32 | 20 | 530 | 2 | 45 | TBD | 5×5 QFN |
Band Pass Filter | ATEK825P3 | 6 – 18 GHz | N/A | 6000 | 18000 | 2.2 | 45 | TBD | 3×3 QFN |
Band Pass Filter | ATEK826P3 | 13 – 19 GHz | N/A | 13000 | 19000 | 3.5 | 40 | TBD | 3×3 QFN |
Band Pass Filter | ATEK828P3 | 3 – 5.3 GHz | N/A | 3000 | 5300 | 3 | 40 | TBD | 3×3 QFN |
Band Pass Filter | ATEK830P3 | 10.5 – 15.5 GHz | N/A | 10500 | 15500 | 3.5 | 40 | TBD | 3×3 QFN |
Band Pass Filter | ATEK831P3 | 5.2 – 8 GHz | N/A | 5200 | 8000 | 3.5 | 40 | TBD | 3×3 QFN |
Band Pass Filter | ATEK833P3 | 7.7 – 12 GHz | N/A | 7700 | 12000 | 3.3 | 40 | TBD | 3×3 QFN |
Band Pass Filter | ATEK834P3 | 2 – 3.3 GHz | N/A | 2000 | 3300 | 3.5 | 40 | TBD | 3×3 QFN |
Band Pass Filter | ATEK836P3 | 8.4 – 10 GHz | N/A | 8400 | 10000 | 4 | 52 | TBD | 3×3 QFN |
Low Pass Filter | ATEK839P3 | 0.55 GHz | N/A | LF | 550 | 1.8 | 43 | TBD | 3×3 QFN |
Low Pass Filter | ATEK845P3 | 16 GHz | N/A | LF | 16000 | 1.8 | 45 | TBD | 3×3 QFN |
Low Pass Filter | ATEK846N4 | 18 GHz | N/A | LF | 18000 | 2.7 | 40 | TBD | 4×4 QFN |
Band Pass Filter | ATEK857N4 | 30.5 – 33 GHz | N/A | 30500 | 33000 | 3.5 | 40 | TBD | 4×4 QFN |
Band Pass Filter | ATEK858N4 | 22.3 – 23.5 GHz | N/A | 22300 | 23500 | 5 | 45 | TBD | 4×4 QFN |
Band Pass Filter | ATEK859N4 | 37.5 – 40 GHz | N/A | 37500 | 40000 | 5.5 | 45 | TBD | 4×4 QFN |
Low Pass Filter | ATEK864P3 | 8 GHz | N/A | LF | 8000 | 1.8 | 45 | TBD | 3×3 QFN |
Switchable Filter Bank | ATEK656N5 | Sub-Octave Band Pass Filter
2 – 18 GHz |
1-6 | 2000 | 8000 | 1.8 | 45 | 33 | 5×5 QFN |
Switchable Filter Bank | ATEK950P6 | Sub-Octave Band Pass Filter with Bypass 485 – 8000 MHz |
1-7 | 485 | 8000 | 6 | 45 | 45 | 6×6 QFN |
8 | Bypass | Bypass | 3 | N/A |
Equalizers
Family | Part No | Description | Fmin (GHz) | Fmax (GHz) | Loss (dB) | Equalization Range (dB) | IP1dB (dBm) | IIP3 (dBm) | Control Voltage | Package (mm) |
Equalizer | ATEK900N3 | 2-bit | LF | 18 | 1 | 6 | TBD | 40 | Positive | 3×3 QFN |
Passives
Family | Part No | Description | Fmin (GHz) | Fmax (GHz) | Isolation (dB) | Amplitude Imbalance (dB) | Phase Imbalance (deg) | Package (mm) |
Divider | ATEK848P3 | LF-26 GHz Power Divider | LF | 26 | 16 | 0.2 | 1.5 | 3×3 QFN |
Divider | ATEK850P3 | LF-20 GHz Power Divider | LF | 20 | 16 | 0.1 | 1.5 | 3×3 QFN |
Divider | ATEK853P3 | LF-9 GHz Power Divider | LF | 9 | 20 | 0.1 | 0.7 | 3×3 QFN |
Divider | ATEK854P3 | 6-36 GHz Power Divider | 6 | 36 | 20 | 0.2 | 4 | 3×3 QFN |
Modules
Family | Part No | Description | Insertion Loss | Bypass Insertion Loss (dB) | Input IP3 (dBm) | Switching Speed (nS) |
Pre-selector | ATEK1001 | 485-8000 MHz Pre-selector Module | 6.5 | 3.5 | 43 | 150 |
SPDT | ATEK1201 | LF-28 GHz SPDT Switch Module | 2.1 | – | 39 | TBD |
SPDT | ATEK1202 | LF-24 GHz SPDT Switch Module | 2.1 | – | 45 | TBD |
DSA | ATEK1231 | LF-18 GHz 5-bit 31 dB Digital Step Attenuator Module | 4.3 | – | TBD | TBD |
Miscellaneous
Family | Part No | Description | Fmin (GHz) | Fmax (GHz) | Loss (dB) | Return Loss (dB) |
Connector | ATEK9292 | DC – 40 GHz, 2.92 mm / K Connector | DC | 40 | 0.8 | 22 |