Products
Complete product catalog with technical specifications. For a quick overview, download our selection guide:
👉 Click the image to download PDF guide
Latest Products
| Part No | Product Line | Description | Package (mm) |
|---|---|---|---|
| ATEK564 | Amplifiers - Drivers | 5 - 22 GHz Driver Amp, +21dBm P1dB, 24dB Gain | Bare Die |
| ATEK569 | Amplifiers - Drivers | 0.2 - 26 GHz Driver Amp, +25.5dBm P1dB, 14dB Gain | Bare Die |
| ATEK177P4 | Amplifiers - LNAs | 2 - 20 GHz High IP2 LNA, +45dBm OIP2, 2.3dB NF, 25dB Gain | 4x4 QFN |
| ATEK178P4 | Amplifiers - LNAs | 5 - 20 GHz High IP2 LNA, +60dBm OIP2, 4.5dB NF, 17dB Gain | 4x4 QFN |
| ATEK581N5 | Amplifiers - PAs | 8 - 12 GHz GaN Power Amp, 20W, 42% PAE, 32dB Gain | 5x5 QFN |
| ATEK584P4 | Amplifiers - PAs | 2 - 6 GHz GaN Power Amp, 2.5W, 30% PAE, 25dB Gain | 4x4 QFN |
| ATEK672N5 | Filters - Switched BPF | 2 - 18 GHz Switched 8 BPF Bank w/Bypass, -45dBc Rejection | 5x5 QFN |
| ATEK897N4 | Filters - Digitally Tunable | 18 - 26 GHz Digitally Tunable 256 State BPF, 8-Bit GPIO | 4x4 QFN |
| ATEK273AN4 | Switches - SPDT | DC - 18 GHz SPDT GaN Switch, 15W P1dB, 1.2dB IL, 40dB ISO | 4x4 QFN |
| ATEK274N4 | Switches - SPDT | 6 - 18 GHz SPDT GaN Switch, 20W P1dB, 0.7dB IL, 36dB ISO | 4x4 QFN |
| ATEK1601 | Filters - Switched Module | 2 - 18 GHz Switched 6 BPF Bank, -45dBc Rejection | Module |
| ATEK1801 | Filters - Digitally Tunable Module | 50 - 530 MHz Digitally Tunable 32 State LPF, 5-Bit GPIO | Module |
Switches
| Part No | Family | Status | Description | Fmin (GHz) | Fmax (GHz) | Loss (dB) | Isolation (dB) | IP1dB (dBm) | IIP3 (dBm) | Control Voltage | Package (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ATEK250P3 | SPDT | Released | Absorptive | LF | 14 | 1.5 | 43 | 27 | 44 | Positive | 3×3 QFN |
| ATEK252P3 | SPDT | Released | Absorptive | LF | 27 | 2.1 | 50 | 25 | 47 | Negative | 3×3 QFN |
| ATEK253N3 | SPDT | Released | Absorptive | LF | 32 | 1.8 | 50 | 18 | 39 | Negative | 3×3 QFN |
| ATEK256N3 | SPDT | Preliminary | Absorptive | LF | 20 | 1.8 | 45 | 24 | 40 | Positive | 3×3 QFN |
| ATEK256P3 | SPDT | Preliminary | Absorptive | LF | 18 | 2.2 | 43 | 24 | 40 | Positive | 3×3 QFN |
| ATEK264N4 | SP4T | Preliminary | Reflective | LF | 24 | 1.5 | 50 | 25 | 43 | Negative | 4×4 QFN |
| ATEK271 | SP4T | Preliminary | Absorptive | LF | 22 | 1.7 | 45 | 23 | 35 | Negative | Die |
| ATEK258P4 | SP8T | Released | Absorptive | LF | 12 | 2 | 52.5 | 28 | 46 | Positive | 4×4 QFN |
| ATEK273AN4 | SPDT | Released | Absorptive | LF | 18 | 1.2 | 40 | 40 | TBD | Positive | 3×3 QFN |
| ATEK274N4 | SPDT | Released | Reflective | 6 | 18 | 0.7 | 50 | 43 | TBD | Negative | 3×3 QFN |
Attenuators
| Part No | Family | Status | Description | Fmin (GHz) | Fmax (GHz) | Loss (dB) | Att Range (dB) | Step (dB) | IP1dB (dBm) | IIP3 (dBm) | Control Voltage | Package (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATEK350AN4 | VVA | Released | Analog | 2 | 40 | 1.8 | 38 | N/A | 19 | 30 | Negative | 4x4 QFN |
| ATEK350AP4 | VVA | Released | Analog | 2 | 36 | 1.9 | 37 | N/A | TBD | TBD | Negative | 4x4 QFN |
| ATEK357P4 | DSA | Released | 5-bit | LF | 20 | 3.9 | 31 | 1 | 27 | 43 | Positive | 4x4 QFN |
Power Amplifiers
Low Noise Amplifiers
| Part No | Family | Status | Description | Fmin (GHz) | Fmax (GHz) | NF (dB) | Gain (dB) | P1dB (dBm) | OIP3 (dBm) | Vdd (V) | Idd (mA) | Package (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATEK150P3 | LNA | Released | WB LNA | 0.01 | 8 | 1.5 | 21 | 18 | 31.5 | 5 | 83 | 3×3 QFN |
| ATEK160 | LNA | Released | WB LNA | LF | 28 | 3 | 15.5 | 17 | TBD | 8 | 60 | Die |
| ATEK161 | LNA | Released | WB LNA | 1 | 26 | 1.8 | 15.5 | 15 | TBD | 5 | 55 | Die |
| ATEK161P5 | LNA | Released | WB LNA | 1 | 24 | 2 | 15 | 14 | 24 | 5 | 65 | 5×5 QFN |
| ATEK162AN3 | LNA | Released | WB LNA | 2 | 22 | 3 | 20 | 18 | 28 | 5 | 76 | 3×3 QFN |
| ATEK163P3 | LNA | Released | WB LNA | 8 | 16 | 1.6 | 16 | 14.5 | 27.5 | 3 | 58 | 3×3 QFN |
| ATEK169P3 | LNA | Released | WB LNA | 0.01 | 8 | 1.3 | 17 | 20.5 | 31 | 5 | 75 | 3×3 QFN |
| ATEK175BP3 | LNA | Released | LNA | 0.01 | 3 | 0.7 | 22 | 20 | 32 | 5 | 58 | 3×3 QFN |
| ATEK177P4 | LNA | Released | LNA | 2 | 20 | 2.5 | 25 | 20 | 32 | 4 | 200 | 4×4 QFN |
| ATEK178P4 | LNA | Released | LNA | 2 | 20 | 4.5 | 17 | 20 | 28 | 4 | 160 | 4×4 QFN |
| ATEK951P4 | LNA | Released | Bypass LNA | 0.01 | 8 | 2.5 | 18 | 17 | 30 | 5 | 82 | 4×4 QFN |
| ATEK951N4 | LNA | Released | Bypass LNA | 0.01 | 8 | 2.5 | 18.5 | 17 | 30 | 5 | 91 | 4×4 QFN |
Drivers, Gain Blocks
| Part No | Family | Status | Description | Fmin (GHz) | Fmax (GHz) | Gain (dB) | P1dB (dBM) | Vdd (V) | Idd (mA) | Package (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| ATEK563P5 | Driver | Released | 0.2 - 24 GHz | 0.2 | 24 | 12 | 27 | 12 | 400 | 5×5 QFN |
| ATEK564AN3 | Driver | Released | 5 - 22 GHz | 5 | 22 | 23 | 21.5 | 5 | 123 | 3×3 QFN |
| ATEK564 | Driver | Released | 5 - 20 GHz | 5 | 20 | 20 | 20.5 | 5 | 123 | DIE |
| ATEK564P3 | Driver | Released | 5 - 20 GHz | 5 | 20 | 20 | 20.5 | 5 | 123 | 3×3 QFN |
| ATEK569N5 | Driver | Released | 0.2 - 26 GHz | 0.2 | 26 | 14 | 25.5 | 12 | 200 | 5×5 QFN |
| ATEK569P5 | Driver | Released | 0.2 - 24 GHz | 0.2 | 24 | 14 | 22.5 | 12 | 160 | 5×5 QFN |
| ATEK569 | Driver | Released | 0.2 - 24 GHz | 0.2 | 26 | 14 | 22.5 | 12 | 200 | DIE |
| ATEK590P2 | Gain Block | Released | LF - 3 GHz | LF | 3 | 20 | 19.5 | 5 | 92 | 2×2 DFN |
Phase Shifters
Frequency Conversion
| Part No | Family | Status | Description | Fmin (GHz) | Fmax (GHz) | Loss (dB) | Package (mm) |
|---|---|---|---|---|---|---|---|
| ATEK766P3 | Mixer | Released | 6-18 GHz Mixer | 6 | 18 | 7 | 3×3 QFN |
Tunable Filters
| Part No | Family | Status | Description | Filter State | Fmin (MHz) | Fmax (MHz) | Loss (dB) | Rejection (dBc) | IIP3 (dBm) | Package (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| ATEK884P5 | Band Pass | Released | 1 - 7.5 GHz | 1-32 | 1000 | 7500 | 11 | 40 | TBD | 4×4 QFN |
| ATEK873N4 | Band Pass | Released | 8 - 18.5 GHz | Analog | 8000 | 18500 | 7 | 55 | TBD | 4×4 QFN |
| ATEK821P4 | Low Pass | Released | 1 - 2.5 GHz | 1-15 | 1000 | 2500 | 2.5 | 50 | 45 | 4×4 QFN |
| ATEK822P4 | Low Pass | Released | 0.35 - 1.1 GHz | 1-15 | 350 | 1100 | 2.5 | 40 | 45 | 4×4 QFN |
| ATEK889P4 | Low Pass | Released | 1.5 - 3.35 GHz | 1-16 | 1500 | 3350 | 3 | 60 | 40 | 4×4 QFN |
| ATEK888P5 | Low Pass | Released | 20 - 530 MHz | 1-32 | 20 | 530 | 2 | 45 | TBD | 5×5 QFN |
| ATEK890P4 | High Pass | Released | 1 - 1.95 GHz | 1-16 | 1000 | 1950 | 2 | 55 | 52 | 4×4 QFN |
| ATEK897N4 | Band Pass | Released | 18 - 26 GHz | 1-256 | 18000 | 26000 | 8 | 35 | 45 | 4×4 QFN |
Switchable Filters
| Part No | Family | Status | Description | Filter Band | Fmin (GHz) | Fmax (GHz) | Loss (dB) | Rejection (dBc) | IIP3 (dBm) | Package (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| ATEK656N5 | Switchable Bank | Released | 2 - 18 GHz Sub-Octave 6 BPF | 1-6 | 2 | 18 | 1.8 | 45 | 33 | 5×5 QFN |
| ATEK950P6 | Switchable Bank | Released | 485 - 8000 MHz Sub-Octave, 7 BPF w/Bypass | 1-7 | 0.485 | 8 | 6 | 45 | 45 | 6×6 QFN |
| ATEK672N5 | Switchable Bank | Released | 2 - 18 GHz 8 BPF w/Bypass | 1-8 | 2 | 18 | 8 | 40 | 43 | 5×5 QFN |
Equalizers
| Part No | Family | Status | Description | Fmin (GHz) | Fmax (GHz) | Loss (dB) | Equalization Range (dB) | IP1dB (dBm) | IIP3 (dBm) | Control Voltage | Package (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ATEK900N3 | Equalizer | Released | 2-bit | LF | 18 | 1 | 6 | TBD | 40 | Positive | 3×3 QFN |
Passives
| Part No | Family | Status | Description | Fmin (GHz) | Fmax (GHz) | Isolation (dB) | Amplitude Imbalance (dB) | Phase Imbalance (deg) | Package (mm) |
|---|---|---|---|---|---|---|---|---|---|
| ATEK848P3 | Divider | Released | LF-26 GHz Power Divider | LF | 26 | 16 | 0.2 | 1.5 | 3×3 QFN |
| ATEK850P3 | Divider | Released | LF-20 GHz Power Divider | LF | 20 | 16 | 0.1 | 1.5 | 3×3 QFN |
| ATEK853P3 | Divider | Released | LF-9 GHz Power Divider | LF | 9 | 20 | 0.1 | 0.7 | 3×3 QFN |
| ATEK854P3 | Divider | Released | 6-36 GHz Power Divider | 6 | 36 | 20 | 0.2 | 4 | 3×3 QFN |
Modules
| Part No | Family | Status | Description | Insertion Loss | Bypass Insertion Loss (dB) | Input IP3 (dBm) | Switching Speed (nS) |
|---|---|---|---|---|---|---|---|
| ATEK1001 | Pre-selector | Released | 485-8000 MHz Pre-selector Module | 6.5 | 3.5 | 43 | 150 |
| ATEK1201 | SPDT | Released | LF-28 GHz SPDT Switch Module | 2.1 | — | 39 | TBD |
| ATEK1202 | SPDT | Released | LF-24 GHz SPDT Switch Module | 2.1 | — | 45 | TBD |
| ATEK1231 | DSA | Released | LF-18 GHz 5-bit 31 dB Digital Step Attenuator Module | 4.3 | — | TBD | TBD |
| ATEK1601 | Switchable Filters | Released | 2 - 18 GHz Switched 6 BPF Bank | — | — | TBD | TBD |
| ATEK1801 | Tunable Filters | Released | 50 - 530 MHz Digitally Tunable 32 State LPF | — | — | TBD | TBD |
Miscellaneous
| Part No | Family | Status | Description | Fmin (GHz) | Fmax (GHz) | Loss (dB) | Return Loss (dB) |
|---|---|---|---|---|---|---|---|
| ATEK9292 | Connector | Released | DC - 40 GHz, 2.92 mm / K Connector | DC | 40 | 0.8 | 22 |
Categories