Tunable Filters
Family | Part No | Status | Description | Filter State | Fmin (MHz) | Fmax (MHz) | Loss (dB) | Rejection (dBc) | IIP3 (dBm) | Package (mm) |
Tunable Band Pass Filter | ATEK884P5 | Released | 1 – 7.5 GHz | 1-32 | 1000 | 7500 | 11 | 40 | TBD | 4×4 QFN |
Tunable Band Pass Filter | ATEK873N4 | Released | 8 – 18.5 GHz | Analog | 8000 | 18500 | 7 | 55 | TBD | 4×4 QFN |
Tunable Low Pass Filter | ATEK821P4 | Released | 1 – 2.5 GHz | 1-15 | 1000 | 2500 | 2.5 | 50 | 45 | 4×4 QFN |
Tunable Low Pass Filter | ATEK822P4 | Released | 0.35 – 1.1 GHz | 1-15 | 350 | 1100 | 2.5 | 40 | 45 | 4×4 QFN |
Tunable Low Pass Filter | ATEK889P4 | Released | 1.5 – 3.35 GHz | 1-16 | 1500 | 3350 | 3 | 60 | 40 | 4×4 QFN |
Tunable Low Pass Filter | ATEK888P5 | Released | 20 – 530 MHz | 1-32 | 20 | 530 | 2 | 45 | TBD | 5×5 QFN |
Tunable High Pass Filter | ATEK890P4 | Released | 1 – 1.95 GHz | 1-16 | 1000 | 1950 | 2 | 55 | 52 | 4×4 QFN |
Switchable Filters
Family | Part No | Status | Description | Filter Band | Fmin (MHz) | Fmax (MHz) | Loss (dB) | Rejection (dBc) | IIP3 (dBm) | Package (mm) |
Switchable Filter Bank | ATEK656N5 | Released | Sub-Octave Band Pass Filter
2 – 18 GHz |
1-6 | 2000 | 8000 | 1.8 | 45 | 33 | 5×5 QFN |
Switchable Filter Bank | ATEK950P6 | Released | Sub-Octave Band Pass Filter with Bypass 485 – 8000 MHz |
1-7 | 485 | 8000 | 6 | 45 | 45 | 6×6 QFN |
8 | Bypass | Bypass | 3 | N/A |